Global Sales
Global Sales
(As of January 6, 2021)
North America
North America
- KIOXIA America, Inc.
Offices | Address | Tel | Fax |
---|---|---|---|
San Jose | 2610 Orchard Parkway San Jose, CA 95134 | +1(408) 526-2700 | +1(408) 432-1254 |
Irvine | 5231 California Avenue, Irvine CA 92617 |
+1(949) 737-7300 |
+1(949) 854-7202 |
205 Technology Drive, Irvine, CA 92618 | +1(949) 453-6100 | - | |
Buffalo Grove | 2150 Lake Cook Rd., Suite 305, Buffalo Grove, IL 60089 | +1(847) 440-5441 | +1(650) 761-4427 |
Austin | 801 E. Old Settlers Blvd., Suite 110, Round Rock, TX 78664, USA | +1(512) 351-7206 | +1(650) 761-4427 |
Houston | 20333 State Hwy 249, Suite 200, Houston, TX 77070 | +1(346) 260-7400 | +1(281) 370-6504 |
Atlanta | 2970 Clairmont Road, Suite 905, Brookhaven, (Atlanta) Georgia 30329 | +1(404) 639-9520 | +1(404) 634-4434 |
Seattle | 1420 Fifth Avenue Suite 2200 Seattle WA 98101 | +1(206) 224-7605 | - |
Parsippany | 959 Route 46 East, Parsippany, NJ 07054 | +1(973) 541-4717 | +1(973) 541-4716 |
(Note) When you call from another country, the Country Codes should be followed by the area codes.
Europe, Middle East, Africa, Russia
Europe, Middle East, Africa, Russia
- For customers in other European countries, Middle East, Africa, and Russia, please contact our Germany Head Office.
- KIOXIA Europe GmbH
Offices | Address | Tel | Fax |
---|---|---|---|
Germany | Hansaallee 181, 40549 Düsseldorf | +49 (0) 211-36877-0 | - |
France | 16 Rue de Washington, 75008, Paris | +33 (0) 6-0733-8167 | - |
Spain | Parque Empresarial, San Fernando, Edificio Munich Planta 3, Oficina A, 28830 Madrid | +34 (0) 91-6606-794 | - |
Sweden | Gustavslundsvägen 151 E, 16715 Bromma | +46 (0) 70–545-0916 | - |
(Note) When you call from another country, the Country Codes should be followed by the area codes.
Asia
Asia
- For customers in other Asian countries, please contact our Singapore Office.
- KIOXIA (China) Co., Ltd.
Offices | Address | Tel | Fax |
---|---|---|---|
Shanghai Head Office | 5th Floor, Wheelock Square 1717 West Nanjing Road, Jingan District, Shanghai, China. 200040 | +86(0)21-6139-3888 | +86(0)21-6190-8288 |
Shenzhen Branch | 01A,01B,05B,7/F, Upperhills Tower1, No.5001 Huanggang Road, Futian District, Shenzhen, China, 518036 | +86(0)755-3686-0880 | +86(0)755-3686-0816 |
Beijing Branch | Room 1403B, Tower 5 (D1), Liangmaqiao Diplomatic Office Building,No 19, Dongfangdong Road, Chaoyang District Beijing, 100600,China | +86(0)10-6590-8796 | +86(0)10-6590-8791 |
Chengdu Branch | Room 2508A, 2 Zongfu Street, Times Plaza, Chengdu 610016, Sichuan, China | +86(0)28-8675-1773 | +86(0)28-8675-1065 |
Qingdao Branch | Room 4(D-E), 24F, International Financial Center, 59 Xiang Gang Zhong Road, Qingdao, Shandong, 266071, China | +86-532- 8579-3328 | +86-532-8579-3329 |
Hangzhou Office | 716 JiaHua International Business Center, No.28 HangDa Road, Hangzhou, 310007, China | +86(0)571-8717-5004 | +86(0)571-8717-5013 |
- KIOXIA SINGAPORE PTE. LTD.
Address | Tel | Fax |
---|---|---|
460 Alexandra Road, #09-04/06, mTower, Singapore 119963 | +65-6350-5200 | +65-6350-5202 |
- KIOXIA ASIA, LIMITED
Address | Tel | Fax |
---|---|---|
Level 11, Tower 2, Grand Century Place, No.193, Prince Edward Road West, Mongkok, Kowloon, Hong Kong | +852-2378-7808 | +852-2375-1413 |
- KIOXIA Korea Corporation
Address | Tel | Fax |
---|---|---|
33F, Samsung Life Insurance Seocho Tower, 4, Seocho-daero 74-gil, Seocho-gu, 06620, Seoul, Korea | +82(0)2-3450-6205 | +82(0)2-3450-6206 |
- KIOXIA Taiwan Corporation
Address | Tel | Fax |
---|---|---|
3F-5, No.168, Sec. 3, Nanjing E. Rd., Zhongshan Dist., Taipei City 10488, Taiwan | +886(0)2-2508-9909 | +886(0)2-2508-9908 |
(Note) When you call from another country, the Country Codes should be followed by the area codes.