KIOXIA Ecosystem Member: Excelero
KIOXIA Ecosystem Member: Excelero
Product Compatibility
Product Compatibility
✔ Certificated/tested (click for details) |
Company | ![]() |
|||
Product | Storage Software | ||||
Category | Model | Interface | FF | Compatibility Status | |
---|---|---|---|---|---|
Client | XG6 XG6-P |
NVMe™ | PCIe® Gen3 x4 | M.2 2280 | |
BG4 | NVMe™ | PCIe® Gen3 x4 | M.2 2230/1620 | ||
Data Center | HK6 | SATA | 6Gb/s | 2.5" | |
XD5 | NVMe™ | PCIe® Gen3 x4 | 2.5" M.2 22110 |
||
CD5 | NVMe™ | PCIe® Gen3 x4 | 2.5" | ✔ | |
CD6 | NVMe™ | PCIe® Gen4 x4 | 2.5" | ✔ | |
Enterprise | CM5 | NVMe™ | PCIe® Gen3 1x4, 2x2 | 2.5" | ✔ |
CM6 | NVMe™ | PCIe® Gen4 1x4, 2x2 | 2.5" | ✔ | |
RM5 | SAS | 12Gb/s | 2.5" | ||
RM6 | SAS | 12Gb/s | 2.5" | ||
PM5 | SAS | 12Gb/s | 2.5" | ||
PM6 | SAS | 24G (22.5 Gb/s) | 2.5" |
- Some limitations or/and conditions may be applied. For more details, please contact your KIOXIA representative.
- Subject to change. The contents may change without notice.
- For testing in progress, please check with your KIOXIA representative for more information.
Press Release
Press Release
November 11, 2020
La Jolla Institute for Immunology Optimizes COVID-19 Research with Excelero and KIOXIA
Powering GPUs with Excelero’s NVMesh software and KIOXIA’s data center NVMe SSDs delivers 10X speedup, exceptional performance and ROI as cryo-electron microscopy data volumes soar
June 13, 2019
Toshiba Memory America Announces SSD Compatibility with Excelero’s NVMesh Software-Defined Block Storage Products
Poised for Future NVMe-oF Opportunities, Toshiba Memory’s CD5 Series Data Center NVMe SSDs and CM5 Series Enterprise NVMe SSDs Now Certified with NVMesh