KIOXIA Ecosystem Member: Microsoft
KIOXIA Ecosystem Member: Microsoft
Product Compatibility
Product Compatibility
✔ Certificated/tested (click for details) | Company | ![]() |
||||
Product | Windows Server OS | Windows Client OS | ||||
Category | Model | Interface | FF | Compatibility Status | ||
---|---|---|---|---|---|---|
Client | XG6 XG6-P |
NVMe™ | PCIe® Gen3 x4 | M.2 2280 | ✔(*) | |
BG4 | NVMe™ | PCIe® Gen3 x4 | M.2 2230/1620 | ✔(*) | ||
Data Center | HK6 | SATA | 6Gb/s | 2.5" | ✔(*) | |
XD5 | NVMe™ | PCIe® Gen3 x4 | 2.5" M.2 22110 |
|||
CD5 | NVMe™ | PCIe® Gen3 x4 | 2.5" | ✔(*) | ||
CD6 | NVMe™ | PCIe® Gen4 x4 | 2.5" | ✔(*) | ||
Enterprise | CM5 | NVMe™ | PCIe® Gen3 1x4, 2x2 | 2.5" | ✔(*) | |
CM6 | NVMe™ | PCIe® Gen4 1x4, 2x2 | 2.5" | ✔(*) | ||
RM5 | SAS | 12Gb/s | 2.5" | ✔(*) | ||
RM6 | SAS | 12Gb/s | 2.5" | |||
PM5 | SAS | 12Gb/s | 2.5" | ✔(*) | ||
PM6 | SAS | 24G (22.5 Gb/s) | 2.5" | ✔(*) |
- Some limitations or/and conditions may be applied. For more details, please contact your KIOXIA representative.
- Subject to change. The contents may change without notice.
- For testing in progress, please check with your KIOXIA representative for more information.
- (*) Hardware certification report approved by Microsoft.