Product Archive
Enterprise SSD
Model Number | Interface | Memory Type | Formatted Capacity |
---|---|---|---|
PX04PMB*** Series (183KB) | PCIe® | MLC | 3,200 GB, 1,600 GB, 800 GB |
PX04PMC*** Series (183KB) | PCIe® | MLC | 3,200 GB, 1,600 GB, 800 GB |
PX04PVB*** Series (184KB) | PCIe® | MLC | 3,840 GB, 1,920 GB, 960 GB |
PX04PVC*** Series (183KB) | PCIe® | MLC | 3,840 GB, 1,920 GB, 960 GB |
PX04PRB*** Series (184KB) | PCIe® | MLC | 4,000 GB, 2,000 GB, 1000 GB |
PX04PRC*** Series (183KB) | PCIe® | MLC | 4,000 GB, 2,000 GB, 1000 GB |
PX04SHB, PX04SHQ*** Series (145KB) | SAS 12G | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB |
PX04SMB, PX04SMQ*** Series (145KB) | SAS 12G | MLC | 3,200 GB,1,600 GB, 800 GB, 400 GB |
PX04SVB, PX04SVQ*** Series (145KB) | SAS 12G | MLC | 3,840 GB, 1,920 GB, 960 GB, 480 GB |
PX04SRB, PX04SRQ*** Series (145KB) | SAS 12G | MLC | 3,840 GB, 1,920 GB, 960 GB, 480 GB |
PX04SLB, PX04SLQ*** Series (144KB) | SAS 12G | MLC | 4,000 GB, 2,000 GB |
MKxx01GRZB Series (136KB) | SAS 6G | SLC | 400 GB, 200 GB, 100 GB |
PX02SSB080, PX02SSF*** Series (156KB) | SAS 12G | MLC | 800 GB, 400 GB, 200 GB, 100 GB |
PX02SSQ080,PX02SSU*** Series (158KB) | SAS 12G | MLC | 800 GB, 400 GB, 200 GB, 100 GB |
PX02SMB160,PX02SMF*** Series (157KB) | SAS 12G | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB |
PX02SMQ160,PX02SMU*** Series (158KB) | SAS 12G | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB |
PX03SNB160,PX03SNF*** Series (156KB) | SAS 12G | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB |
PX03SNQ160,PX03SNU*** Series (158KB) | SAS 12G | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB |
Data Center SSD
Model Number | Interface | Memory Type | Formatted Capacity |
---|---|---|---|
HK3E2 Series (142KB) | SATA | MLC | 800 GB, 400 GB, 200 GB |
HK3R2 Series (143KB) | SATA | MLC | 960 GB, 480 GB, 240 GB, 120 GB |
HK3R Series (141KB) | SATA | MLC | 480 GB, 240 GB, 120 GB |
Client SSD
Series | Interface | Memory Type | Formatted Capacity |
---|---|---|---|
SG5 Series ( Non-SED model ) (166KB) | SATA |
TLC | Up to 1,024 GB |
BG1 Series ( Non-SED model ) (145KB) | PCIe® | MLC | Up to 256 GB |
HG6 Series ( Non-SED model ) (190KB) | SATA | MLC | Up to 512 GB |
HG6 Series ( SED model ) (168KB) | SATA | MLC | Up to 512 GB |
HG4 (139KB) | SATA | MLC | Up to 512 GB |
HG3 (140KB) | SATA | MLC | Up to 512 GB |
CG2 (139KB) | SATA | MLC | Up to 32 GB |
SG2 (135KB) | SATA | MLC | Up to 128 GB |